Apply for DFCCIL Multi Tasking Staff, Junior Manager, and Executive Recruitment 2025. We provide some short notification details here.
Dedicated Freight Corridor Corporation of India DFCCIL MTS, Executive / Junior Manager Recruitment 2025 DFCCIL Advt No. : 01/DR/2025: Short Details WWW.SARKARIJOURNAL.COM |

DFCCIL MTS, Executive / Junior Manager Recruitment 2025: Important dates
Important Dates | Application Fee |
Application Begin: 18/01/2025 The last Date for applying online: is 16/02/2025 Last Date Fee Payment: 16/02/2025. Stage 1 Exam Date: April 2025 Stage 1 Exam Date: August 2025 Exam Date: As per Schedule Admit Card Available: Before Exam | For All Other Post UR (Gen) / OBC / EWS: 1000/- For MTS UR/OBC/EWS: 500/- SC / ST / PH : 0/- Pay the Exam Fee Through an Online Debit Card, Credit Card, or Net Banking, or Pay the Exam Fee Through Offline Mode Only. |
DFCCIL MTS, Executive / Junior Manager Recruitment 2025: Age Limit as of 01/07/2025
Minimum Age: 18 Years. Maximum Age: 30 Years for Junior Manager & Executive Maximum Age: 33 Years for Multi-Tasking Staff Age Relaxation Extra as per Dedicated Freight Corridor Corporation of India Various Post Executive & Junior Manager & MTS Recruitment Rules. |
DFFCIL Recruitment 2025: Vacancy Details Total: 642 Post
Trade Name | Total Post | Coal India CIL Management Trainee Eligibility |
Multi Tasking Staff MTS | 464 | Class 10th Matric Exam Passed from Any Recognized Board in India. 1-Year Apprenticeship / ITI Certificate with 60% Marks. |
Junior Manager Finance | 03 | CA / CMA Certificate. |
Executive (Civil) | 36 | Diploma in Civil Engg./ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) with Minimum 60% Marks. |
Executive (Electrical) | 64 | Diploma in Electrical / Electronics / Electrical & Electronics/ Power Supply/ Instrumental & Control / Industrial Electronics/ Electronics & Instrumentation / Applied Electronics / Digital Electronics / Instrumentation / Power Electronics /Electronics & Control Systems with a Minimum of 60% Marks. |
Executive (Signal and Telecommunication) | 75 | Diploma in Electrical & Electronics / Electronics & Communication / Electronics & Telecommunication / Electronics & Instrumentation / Electronics & Computer / Electronics & Control Systems / Power Electronics / Electrical & Communication / Rail System and Communication / Electrical / Electronics / Microelectronics / Telecommunication / Communication / Instrumentation / Instrumentation & Control / Instrumentation Technology / Information Technology / Information & Communication Technology / Information Science and Technology / Computer Science & Engineering / Computer Science / Computer Engineering / Microprocessor with Minimum 60% Marks. |
DFCCIL Executive /MTS & Junior Manager Exam 2025: Category-Wise Vacancy Details
Post Name | UR | SC | ST | OBC | EWS | Total |
Multi Tasking Staff(MTS) | 194 | 70 | 32 | 122 | 46 | 464 |
Junior Manager Finance | 01 | 00 | 00 | 02 | 00 | 03 |
Executive (Civil) | 16 | 05 | 03 | 09 | 03 | 36 |
Executive (Electrical) | 28 | 11 | 05 | 14 | 06 | 64 |
Executive (Signal and Telecommunication) | 28 | 09 | 07 | 23 | 08 | 75 |
Some Useful Links |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Official Website |