Apply for Indian Army Short Service Commission SSC Technical / Non-Technical Recruitment 2025. We provide some short notification details here.
Indian Army Short Service Commission (SSC) Join Indian Army Short Service Commission SSC Technical/ Non-Technical Recruitment 2025 Indian Army SSC Technical October 2025: Short Details WWW.SARKARIJOURNAL.COM |
Madhya Pradesh MPPSC State Services Examination 2025 Important Dates
Important Dates | Application Fee |
Application Begin: 07/01/2025 The last Date for applying online: is 05/02/2025 up to 03 PM only. Last Date Fee Payment: 05/02/2025. Course Start: As per Schedule | General / OBC / EWS : 0/- SC / ST / Female : 0/- No Application Fee for All Candidates Only Fill the Online Application Form |
Indian Army SSC Technical 65 Men & 36 Women Notification 2025 : Age Limit as on 01/10/2025
Minimum Age: 20 Years. Maximum Age: 27 Years. Age Relaxation as per Indian Army SSC Technical Entry October 2025 Recruitment Rules. |
Indian Army Short Service Commission SSC Tech (October 2025) : Vacancy Detail Total : 381 Post
Post Name | Total Post | Indian Army SSC Technical Eligibility |
SSC Short Service Commission 65 Men Various Post | 350 | Bachelor’s Degree in Engineering in Related Trade / Post. More Details Read Notification. |
SSC Short Service Commission 36 Women Various Post | 29 | Bachelor’s Degree in Engineering in Related Trade / Post. More Details Read Notification. |
SSC (W) Technical | 01 | Only for Widows of Defence Personnel Only SSC (W) Technical: BE / B.Tech Degree Any Streams. SSC W Non-Technical: Bachelor Degree in Any Stream |
SSC (W) Non Technical, Non UPSC | 01 | Only for Widows of Defence Personnel Only SSC (W) Technical: BE / B.Tech Degree Any Streams. SSC W Non-Technical: Bachelor’s Degree in Any Stream |
MP SSE 2025 Post Wise Vacancy Details
Army SSC Tech Entry Trade Name | Men | Women |
(i) Civil (ii) Building Construction Technology (iii) Architecture | 75 | 07 |
(i) Plastic Tech (ii) Remote Sensing (iii) Ballistics (iv) Bio Medical Engg (v) Food Tech (vi) Agriculture (vii) Metallurgical (viii) Metallurgy and Explosive (ix) Laser Tech (x) Bio Tech (xi) Rubber Tech (xii) Chemical Engg (xiii) Transportation Engineering (xiv) Mining (xv) Nuclear Technology (xvi) Textile | 17 | NA |
(i) Mechanical (ii) Production (iii) Automobile (iv) Industrial (v) Industrial / Manufacturing (vi) Industrial Engg & Mgt (vii) Workshop Technology (viii) Aeronautical (ix) Aerospace (x) Avionics | 101 | 09 |
(i) Electrical (ii) Electrical and Electronics (iii) Electronics & Instrumentation (iv) Instrumentation | 33 | 03 |
(i) Computer Sc & Engg (ii) Computer Technology (iii) M. Sc. Computer Sc (iv) Information Technology | 60 | 04 |
(i) Electronics (ii) Electronics & Telecom (iii) Electronics & Communication (iv) Fibre Optics (v) Telecommunication (vi) Micro Electronics & Microwave (vii) Opto Electronics (viii) Satellite Communication | 64 | 06 |
Some Useful Links |